System Comparison
Find the right scheduling system for your organization
AppointmentsEverywhere |
AppointmentsPRO Series |
|||||||
Networking/Infrastructure |
Single- |
Multi- |
Enter- |
PRO |
CS |
ES |
||
| Runs on a single PC | ||||||||
| Connects multiple sites/departments via Citrix or WAN | ||||||||
| Connects multiple sites or departments over the Internet | ||||||||
| Runs with Firebird (provided) or MS-SQL databases | ||||||||
| Hosted Service - no server or database required | ||||||||
Scheduling Features |
Single- |
Multi- |
Enter- |
PRO |
CS |
ES |
||
| Cut, copy, and paste appointments | ||||||||
| "Find Appointment" logic for complex scheduling | ||||||||
| Book recurring appointments | ||||||||
| Double- or triple-book appointments | ||||||||
| Assign patients to groups | ||||||||
| One-click group scheduling | ||||||||
| Schedule patients at multiple sites | ||||||||
| Schedule Appointments with a Rules Database | ||||||||
| Schedule Multi-Step Procedures with One Command | ||||||||
| Schedule Multi-Visit Protocols with One Command | ||||||||
AppointmentsEverywhere |
AppointmentsPRO Series |
|||||||
Scheduling Parameters |
Single- |
Multi- |
Enter- |
PRO |
CS |
ES |
||
| Block Times for non-patient activities | ||||||||
| Hold time slots for specific appointment types | ||||||||
| Hold time slots for specific appointment types | ||||||||
| Track insurance-authorized visits remaining | ||||||||
| Schedule on a 24-hour wrap-around calendar | ||||||||
Patient Data |
Single- |
Multi- |
Enter- |
PRO |
CS |
ES |
||
| Assign unique time lengths for each procedure | ||||||||
| Store multiple patient cases | ||||||||
| Automated wait list | ||||||||
| Resource-based scheduling | ||||||||
| Manage unlimited resource schedules | ||||||||
| Integrates with many popular billing solutions | ||||||||
| Integrates with popular EMR/documentation systems | ||||||||
| Patient scheduling column | ||||||||
Viewing |
Single- |
Multi- |
Enter- |
PRO |
CS |
ES |
||
| See all of a patient's past/future appointments | ||||||||
| Complete audit trail for each appointment | ||||||||
| View/arrange multiple resources on the screen | ||||||||
| Mouse-over appointments to see details | ||||||||
| Unlimited colors for coding appointments | ||||||||
| Daily, weekly, and monthly views | ||||||||
| View appointments at other locations | ||||||||
| Inpatient Demographics (Room, Wing, Unit, etc.) | ||||||||
AppointmentsEverywhere |
AppointmentsPRO Series |
|||||||
Workflow |
Single- |
Multi- |
Enter- |
PRO |
CS |
ES |
||
| Scan/save paper documents in the program | ||||||||
| Save PC files (JPG, PDF, etc.) to a patient or case | ||||||||
| Notify practitioners automatically when a patient arrives | ||||||||
| Page practitioners automatically when a patient arrives | ||||||||
| Assign tasks to staff and monitor status/completion | ||||||||
Reports |
Single- |
Multi- |
Enter- |
PRO |
CS |
ES |
||
| Print screen | ||||||||
| Patient reports (new patients, activity, cases, etc.) | ||||||||
| Resource reports (i.e. productivity, outcomes) | ||||||||
| Group reports (list, member status) | ||||||||
| Daily reports (check-ins, no-shows, cancels, etc.) | ||||||||
| Authorization reports (appts w/out auth, remaining visits) | ||||||||
| Statistical reports (visits, cancels, resource usage, etc.) | ||||||||
| Referral reports (by physician, source, zip code) | ||||||||
| List reports (diagnoses, insurance plans, procedures, etc.) | ||||||||
| Recall/wait list reports (completed, status, etc.) | ||||||||
| Patient financial reports (payments by date, etc.) | ||||||||
| System administrator reports (security, users, etc.) | ||||||||
| Charting reports (discharges, missing charts, etc.) | ||||||||
| Billing reports (unbilled, pre-bills, etc.) | ||||||||
| Trend reports (new patients, discharges, etc.) | ||||||||
| View reports on screen | ||||||||
| Print daily view screen in color | ||||||||
| Import/export patient data | ||||||||
| Print reminder letters, group reminders, mailing labels | ||||||||
| Collections reports (co-pay, insurance, etc.) | ||||||||
| Track reasons for all cancels and no-shows | ||||||||
| Break down reports by department/location | ||||||||
| Break down reports by organizational hierarchy | ||||||||
AppointmentsEverywhere |
AppointmentsPRO Series |
|||||||
Security/User Configurations |
Single- |
Multi- |
Enter- |
PRO |
CS |
ES |
||
| Set unique time slot lengths for each resource | ||||||||
| Individual user logins with variable access rights | ||||||||
| Create an unlimited number user security profiles | ||||||||
| Customized data access (edit/read-only/no access) | ||||||||
| Designate unlimited resource types | ||||||||
| Each user can create a custom schedule view | ||||||||
| Create daily/weekly/monthly templates for a resource | ||||||||
| Define custom labels for many fields | ||||||||
| Select custom client information in appointment cells | ||||||||
| Map the program to match your organizational hierarchy | ||||||||
Optional Features |
Single- |
Multi- |
Enter- |
PRO |
CS |
ES |
||
| Web-based patient portal | ||||||||
| Automated text reminders to patients, practitioners | ||||||||
| Automated telephone appointment reminders | ||||||||
| Automated email appointment reminders | ||||||||
| HL7 Interface for HIM/HIS systems | ||||||||
| Supports web-based/printed home exercise systems | ||||||||