<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: State of Billing (Webcast)</title>
	<atom:link href="http://spectrasoft.com/spectrasoft-inc/videos-scheduling-software/state-of-billing-webcast/feed/" rel="self" type="application/rss+xml" />
	<link>http://spectrasoft.com</link>
	<description>The Practice Revenue Specialists</description>
	<lastBuildDate>Wed, 08 Sep 2010 06:57:24 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Tweets that mention Physical Therapy Billing: Webcast Describes Underpayments, Denials and Delays from Payers &#124; SpectraSoft -- Topsy.com</title>
		<link>http://spectrasoft.com/spectrasoft-inc/videos-scheduling-software/state-of-billing-webcast/comment-page-1/#comment-15</link>
		<dc:creator>Tweets that mention Physical Therapy Billing: Webcast Describes Underpayments, Denials and Delays from Payers &#124; SpectraSoft -- Topsy.com</dc:creator>
		<pubDate>Thu, 08 Oct 2009 18:39:43 +0000</pubDate>
		<guid isPermaLink="false">http://spectrasoft.com/?page_id=806#comment-15</guid>
		<description>[...] This post was mentioned on Twitter by Spectrasoft. Spectrasoft said: See some amazing stats about payer problems in the 15-minute video: &quot;State of Billing &amp; Revenue in PT&quot; http://ssoft.com/ptpwebcast.asp [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Spectrasoft. Spectrasoft said: See some amazing stats about payer problems in the 15-minute video: &quot;State of Billing &amp; Revenue in PT&quot; <a href="http://ssoft.com/ptpwebcast.asp" rel="nofollow">http://ssoft.com/ptpwebcast.asp</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<br>.